Index of /WEB LCT V200/Admin_123/weblct/pnpp/RTN950/V100R006C10/schema

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CFG_type.xml 2014-04-24 15:00 4.9K 
[   ]aaa_keyref.xml 2014-04-24 15:00 4.1K 
[   ]aaa_linkage.xml 2014-04-24 15:00 63K 
[   ]acl.xsd 2014-04-24 15:00 74K 
[   ]acl_action.xsd 2014-04-24 15:00 3.5K 
[   ]acl_keyref.xml 2014-04-24 15:00 5.2K 
[   ]acl_linkage.xml 2014-04-24 15:00 180K 
[   ]acl_type.xsd 2014-04-24 15:00 15K 
[   ]arp.xsd 2014-04-24 15:00 23K 
[   ]arp_action.xsd 2014-04-24 15:00 5.2K 
[   ]arp_keyref.xml 2014-04-24 15:00 4.5K 
[   ]arp_linkage.xml 2014-04-24 15:00 11K 
[   ]arp_type.xsd 2014-04-24 15:00 2.9K 
[   ]bfd.xsd 2014-04-24 15:00 49K 
[   ]bfd_action.xsd 2014-04-24 15:00 2.5K 
[   ]bfd_domain.xml 2014-04-24 15:00 516  
[   ]bfd_keyref.xml 2014-04-24 15:00 3.2K 
[   ]bfd_linkage.xml 2014-04-24 15:00 99K 
[   ]bfd_type.xsd 2014-04-24 15:00 22K 
[   ]bgp.xsd 2014-04-24 15:00 1.2K 
[   ]bgp_action.xsd 2014-04-24 15:00 3.2K 
[   ]bgp_bgpcomm.xsd 2014-04-24 15:00 143K 
[   ]bgp_bgpcomm_action.xsd 2014-04-24 15:00 30K 
[   ]bgp_bgpcomm_type.xsd 2014-04-24 15:00 27K 
[   ]bgp_keyref.xml 2014-04-24 15:00 34K 
[   ]bgp_linkage.xml 2014-04-24 15:00 226K 
[   ]bgp_type.xsd 2014-04-24 15:00 611  
[   ]bpdutnl_domain.xml 2014-04-24 15:00 219  
[   ]bpdutnl_linkage.xml 2014-04-24 15:00 2.2K 
[   ]cfg.xsd 2014-04-24 15:00 26K 
[   ]cfg_action.xsd 2014-04-24 15:00 9.1K 
[   ]cfg_keyref.xml 2014-04-24 15:00 3.7K 
[   ]cfg_type.xsd 2014-04-24 15:00 3.8K 
[   ]dcn_keyref.xml 2014-04-24 15:00 722  
[   ]dcn_linkage.xml 2014-04-24 15:00 7.9K 
[   ]devm.xsd 2014-04-24 15:00 83K 
[   ]devm_action.xsd 2014-04-24 15:00 25K 
[   ]devm_domain.xml 2014-04-24 15:00 1.9K 
[   ]devm_keyref.xml 2014-04-24 15:00 13K 
[   ]devm_linkage.xml 2014-04-24 15:00 489  
[   ]devm_type.xsd 2014-04-24 15:00 114K 
[   ]dgmp_keyref.xml 2014-04-24 15:00 11K 
[   ]dgmp_linkage.xml 2014-04-24 15:00 35K 
[   ]dgntl.xsd 2014-04-24 15:00 41K 
[   ]dgntl_action.xsd 2014-04-24 15:00 6.6K 
[   ]dgntl_ipv4.xsd 2014-04-24 15:00 12K 
[   ]dgntl_ipv4_action.xsd 2014-04-24 15:00 12K 
[   ]dgntl_keyref.xml 2014-04-24 15:00 5.2K 
[   ]dgntl_type.xsd 2014-04-24 15:00 6.3K 
[   ]dhcp.xsd 2014-04-24 15:00 28K 
[   ]dhcp_action.xsd 2014-04-24 15:00 1.2K 
[   ]dhcp_keyref.xml 2014-04-24 15:00 8.1K 
[   ]dhcp_linkage.xml 2014-04-24 15:00 61K 
[   ]dhcp_relay.xsd 2014-04-24 15:00 27K 
[   ]dhcp_relay_action.xsd 2014-04-24 15:00 3.8K 
[   ]dhcp_type.xsd 2014-04-24 15:00 3.5K 
[   ]directrt_directrtbas..>2014-04-24 15:00 1.1K 
[   ]directrt_directrtrgm..>2014-04-24 15:00 9.9K 
[   ]directrt_directrtrgm..>2014-04-24 15:00 1.5K 
[   ]directrt_keyref.xml 2014-04-24 15:00 2.5K 
[   ]directrt_linkage.xml 2014-04-24 15:00 1.7K 
[   ]dldp_keyref.xml 2014-04-24 15:00 1.2K 
[   ]dldp_linkage.xml 2014-04-24 15:00 4.0K 
[   ]dsa.xsd 2014-04-24 15:00 5.7K 
[   ]dsa_type.xsd 2014-04-24 15:00 1.8K 
[   ]efm_keyref.xml 2014-04-24 15:00 2.9K 
[   ]efm_linkage.xml 2014-04-24 15:00 1.3K 
[   ]ethernet_keyref.xml 2014-04-24 15:00 3.8K 
[   ]ethernet_linkage.xml 2014-04-24 15:00 77K 
[   ]ethernet_type.xsd 2014-04-24 15:00 12K 
[   ]etrunk_keyref.xml 2014-04-24 15:00 929  
[   ]etrunk_linkage.xml 2014-04-24 15:00 2.7K 
[   ]flowspec_linkage.xml 2014-04-24 15:00 3.3K 
[   ]fm.xsd 2014-04-24 15:00 25K 
[   ]fm_action.xsd 2014-04-24 15:00 2.0K 
[   ]fm_keyref.xml 2014-04-24 15:00 2.8K 
[   ]fm_linkage.xml 2014-04-24 15:00 423  
[   ]fm_type.xsd 2014-04-24 15:00 3.5K 
[   ]ftpc.xsd 2014-04-24 15:00 3.0K 
[   ]ftpc_action.xsd 2014-04-24 15:00 7.1K 
[   ]ftpc_keyref.xml 2014-04-24 15:00 1.5K 
[   ]ftpc_linkage.xml 2014-04-24 15:00 3.6K 
[   ]ftpc_type.xsd 2014-04-24 15:00 1.1K 
[   ]ftps.xsd 2014-04-24 15:00 11K 
[   ]ftps_keyref.xml 2014-04-24 15:00 1.5K 
[   ]ftps_type.xsd 2014-04-24 15:00 1.1K 
[   ]gre_keyref.xml 2014-04-24 15:00 1.0K 
[   ]gre_linkage.xml 2014-04-24 15:00 6.2K 
[   ]hostdefend.xsd 2014-04-24 15:00 45K 
[   ]hostdefend_action.xsd 2014-04-24 15:00 4.3K 
[   ]hostdefend_keyref.xml 2014-04-24 15:00 3.4K 
[   ]hostdefend_linkage.xml 2014-04-24 15:00 12K 
[   ]hostdefend_type.xsd 2014-04-24 15:00 9.6K 
[   ]hwtacacs_keyref.xml 2014-04-24 15:00 1.3K 
[   ]hwtacacs_linkage.xml 2014-04-24 15:00 1.0K 
[   ]ifm.xsd 2014-04-24 15:00 41K 
[   ]ifm_action.xsd 2014-04-24 15:00 5.8K 
[   ]ifm_domain.xml 2014-04-24 15:00 367  
[   ]ifm_keyref.xml 2014-04-24 15:00 2.2K 
[   ]ifm_linkage.xml 2014-04-24 15:00 110K 
[   ]ifm_type.xsd 2014-04-24 15:00 20K 
[   ]ifmatm_keyref.xml 2014-04-24 15:00 1.6K 
[   ]ifmatm_linkage.xml 2014-04-24 15:00 19K 
[   ]ifmbundle_keyref.xml 2014-04-24 15:00 506  
[   ]ifmbundle_linkage.xml 2014-04-24 15:00 477  
[   ]ifmima_keyref.xml 2014-04-24 15:00 724  
[   ]ifmmp_keyref.xml 2014-04-24 15:00 482  
[   ]ifmmp_linkage.xml 2014-04-24 15:00 7.9K 
[   ]ifmtrunk_keyref.xml 2014-04-24 15:00 489  
[   ]ifmtrunk_linkage.xml 2014-04-24 15:00 11K 
[   ]ipsg_action.xsd 2014-04-24 15:00 889  
[   ]ipsg_keyref.xml 2014-04-24 15:00 696  
[   ]ipsg_linkage.xml 2014-04-24 15:00 5.4K 
[   ]isiscomm.xsd 2014-04-24 15:00 117K 
[   ]isiscomm_action.xsd 2014-04-24 15:00 3.0K 
[   ]isiscomm_keyref.xml 2014-04-24 15:00 8.1K 
[   ]isiscomm_linkage.xml 2014-04-24 15:00 159K 
[   ]isiscomm_type.xsd 2014-04-24 15:00 37K 
[   ]l2mc_keyref.xml 2014-04-24 15:00 6.6K 
[   ]l2mc_linkage.xml 2014-04-24 15:00 24K 
[   ]l2vpn_keyref.xml 2014-04-24 15:00 8.8K 
[   ]l2vpn_l2vpncomm_acti..>2014-04-24 15:00 1.6K 
[   ]l2vpn_linkage.xml 2014-04-24 15:00 158K 
[   ]l2vpn_vll_l2protocol..>2014-04-24 15:00 2.5K 
[   ]l2vpn_vllpipe.xsd 2014-04-24 15:00 1.3K 
[   ]l2vpn_vpls_ac_supres..>2014-04-24 15:00 8.6K 
[   ]l2vpn_vpls_l2protoco..>2014-04-24 15:00 2.4K 
[   ]l2vpn_vpls_stacking_..>2014-04-24 15:00 1.1K 
[   ]l2vpn_vplspipe.xsd 2014-04-24 15:00 3.1K 
[   ]l3vpn.xsd 2014-04-24 15:00 1.2K 
[   ]l3vpn_keyref.xml 2014-04-24 15:00 1.9K 
[   ]l3vpn_l3vpncomm.xsd 2014-04-24 15:00 23K 
[   ]l3vpn_l3vpncomm_type..>2014-04-24 15:00 12K 
[   ]l3vpn_linkage.xml 2014-04-24 15:00 21K 
[   ]l3vpn_mpls.xsd 2014-04-24 15:00 2.9K 
[   ]l3vpn_mpls_type.xsd 2014-04-24 15:00 4.0K 
[   ]l3vpn_tnl.xsd 2014-04-24 15:00 5.1K 
[   ]l3vpn_tnl_type.xsd 2014-04-24 15:00 611  
[   ]l3vpn_type.xsd 2014-04-24 15:00 611  
[   ]lcs.xsd 2014-04-24 15:00 21K 
[   ]lcs_action.xsd 2014-04-24 15:00 3.7K 
[   ]lcs_keyref.xml 2014-04-24 15:00 1.5K 
[   ]lcs_type.xsd 2014-04-24 15:00 6.2K 
[   ]lldp.xsd 2014-04-24 15:00 71K 
[   ]lldp_action.xsd 2014-04-24 15:00 2.8K 
[   ]lldp_keyref.xml 2014-04-24 15:00 2.6K 
[   ]lldp_linkage.xml 2014-04-24 15:00 8.0K 
[   ]lldp_type.xsd 2014-04-24 15:00 7.1K 
[   ]ls_domain.xml 2014-04-24 15:00 187  
[   ]ls_keyref.xml 2014-04-24 15:00 2.5K 
[   ]mac_action.xsd 2014-04-24 15:00 9.2K 
[   ]mac_domain.xml 2014-04-24 15:00 214  
[   ]mac_keyref.xml 2014-04-24 15:00 5.2K 
[   ]mac_linkage.xml 2014-04-24 15:00 29K 
[   ]mac_type.xsd 2014-04-24 15:00 4.2K 
[   ]mcastbase_keyref.xml 2014-04-24 15:00 1.2K 
[   ]mcastbase_linkage.xml 2014-04-24 15:00 5.6K 
[   ]mflp_keyref.xml 2014-04-24 15:00 3.9K 
[   ]mflp_linkage.xml 2014-04-24 15:00 3.6K 
[   ]monitorgroup.xsd 2014-04-24 15:00 12K 
[   ]monitorgroup_keyref.xml2014-04-24 15:00 818  
[   ]monitorgroup_type.xsd 2014-04-24 15:00 3.5K 
[   ]mpls.xsd 2014-04-24 15:00 1.8K 
[   ]mpls_action.xsd 2014-04-24 15:00 1.1K 
[   ]mpls_comm.xsd 2014-04-24 15:00 22K 
[   ]mpls_comm_type.xsd 2014-04-24 15:00 4.6K 
[   ]mpls_keyref.xml 2014-04-24 15:00 15K 
[   ]mpls_linkage.xml 2014-04-24 15:00 126K 
[   ]mpls_te.xsd 2014-04-24 15:00 184K 
[   ]mpls_te_l3vpn.xsd 2014-04-24 15:00 2.5K 
[   ]mpls_te_l3vpn_type.xsd 2014-04-24 15:00 1.1K 
[   ]mpls_te_type.xsd 2014-04-24 15:00 35K 
[   ]mpls_type.xsd 2014-04-24 15:00 633  
[   ]msdp_keyref.xml 2014-04-24 15:00 6.5K 
[   ]msdp_linkage.xml 2014-04-24 15:00 10K 
[   ]mstp_keyref.xml 2014-04-24 15:00 3.7K 
[   ]mstp_linkage.xml 2014-04-24 15:00 12K 
[   ]mvpn_keyref.xml 2014-04-24 15:00 4.1K 
[   ]mvpn_linkage.xml 2014-04-24 15:00 14K 
[   ]nd_keyref.xml 2014-04-24 15:00 2.0K 
[   ]nd_linkage.xml 2014-04-24 15:00 11K 
[   ]netconf.xsd 2014-04-24 15:00 2.9K 
[   ]netconf_action.xsd 2014-04-24 15:00 1.7K 
[   ]netconf_keyref.xml 2014-04-24 15:00 1.0K 
[   ]netconf_linkage.xml 2014-04-24 15:00 7.8K 
[   ]netconf_notification..>2014-04-24 15:00 3.9K 
[   ]netconf_notification..>2014-04-24 15:00 966  
[   ]netconf_type.xsd 2014-04-24 15:00 4.9K 
[   ]nsm_keyref.xml 2014-04-24 15:00 1.8K 
[   ]nsm_linkage.xml 2014-04-24 15:00 49K 
[   ]ntp_keyref.xml 2014-04-24 15:00 4.9K 
[   ]ntp_linkage.xml 2014-04-24 15:00 31K 
[   ]oammgr_keyref.xml 2014-04-24 15:00 3.1K 
[   ]ospfv2.xsd 2014-04-24 15:00 1.2K 
[   ]ospfv2_action.xsd 2014-04-24 15:00 1.2K 
[   ]ospfv2_keyref.xml 2014-04-24 15:00 12K 
[   ]ospfv2_linkage.xml 2014-04-24 15:00 175K 
[   ]ospfv2_ospfv2comm.xsd 2014-04-24 15:00 172K 
[   ]ospfv2_ospfv2comm_ac..>2014-04-24 15:00 6.7K 
[   ]ospfv2_ospfv2comm_ty..>2014-04-24 15:00 40K 
[   ]ospfv2_type.xsd 2014-04-24 15:00 611  
[   ]ospfv3_keyref.xml 2014-04-24 15:00 10K 
[   ]ospfv3_linkage.xml 2014-04-24 15:00 80K 
[   ]patch.xsd 2014-04-24 15:00 7.2K 
[   ]patch_action.xsd 2014-04-24 15:00 5.4K 
[   ]patch_keyref.xml 2014-04-24 15:00 2.1K 
[   ]patch_type.xsd 2014-04-24 15:00 1.8K 
[   ]pim_keyref.xml 2014-04-24 15:00 27K 
[   ]pim_linkage.xml 2014-04-24 15:00 53K 
[   ]pnp.xsd 2014-04-24 15:00 2.6K 
[   ]pnp_keyref.xml 2014-04-24 15:00 539  
[   ]pp4.xsd 2014-04-24 15:00 37K 
[   ]pp4_action.xsd 2014-04-24 15:00 1.2K 
[   ]pp4_keyref.xml 2014-04-24 15:00 1.7K 
[   ]pp4_linkage.xml 2014-04-24 15:00 41K 
[   ]pp4_type.xsd 2014-04-24 15:00 7.9K 
[   ]pp6_keyref.xml 2014-04-24 15:00 1.6K 
[   ]pub_attribute.xsd 2014-04-24 15:00 2.4K 
[   ]pub_type.xsd 2014-04-24 15:00 13K 
[   ]qos_wred.xsd 2014-04-24 15:00 6.4K 
[   ]radius_keyref.xml 2014-04-24 15:00 1.2K 
[   ]rbs_keyref.xml 2014-04-24 15:00 2.5K 
[   ]rbs_linkage.xml 2014-04-24 15:00 540  
[   ]rip_keyref.xml 2014-04-24 15:00 3.6K 
[   ]rip_linkage.xml 2014-04-24 15:00 30K 
[   ]ripng_keyref.xml 2014-04-24 15:00 2.2K 
[   ]ripng_linkage.xml 2014-04-24 15:00 10K 
[   ]rm.xsd 2014-04-24 15:00 1.2K 
[   ]rm_action.xsd 2014-04-24 15:00 4.3K 
[   ]rm_keyref.xml 2014-04-24 15:00 2.8K 
[   ]rm_linkage.xml 2014-04-24 15:00 6.2K 
[   ]rm_rmbase.xsd 2014-04-24 15:00 49K 
[   ]rm_rmbase_type.xsd 2014-04-24 15:00 15K 
[   ]rsa_type.xsd 2014-04-24 15:00 1.2K 
[   ]rtp.xsd 2014-04-24 15:00 110K 
[   ]rtp_action.xsd 2014-04-24 15:00 3.6K 
[   ]rtp_keyref.xml 2014-04-24 15:00 9.5K 
[   ]rtp_linkage.xml 2014-04-24 15:00 139K 
[   ]rtp_type.xsd 2014-04-24 15:00 18K 
[   ]sem.xsd 2014-04-24 15:00 2.7K 
[   ]sem_type.xsd 2014-04-24 15:00 609  
[   ]smartlink_keyref.xml 2014-04-24 15:00 1.8K 
[   ]smartlink_linkage.xml 2014-04-24 15:00 7.6K 
[   ]snmp.xsd 2014-04-24 15:00 81K 
[   ]snmp_action.xsd 2014-04-24 15:00 3.0K 
[   ]snmp_keyref.xml 2014-04-24 15:00 6.1K 
[   ]snmp_linkage.xml 2014-04-24 15:00 21K 
[   ]snmp_type.xsd 2014-04-24 15:00 8.6K 
[   ]socket.xsd 2014-04-24 15:00 38K 
[   ]socket_action.xsd 2014-04-24 15:00 3.1K 
[   ]socket_keyref.xml 2014-04-24 15:00 1.5K 
[   ]socket_linkage.xml 2014-04-24 15:00 864  
[   ]socket_type.xsd 2014-04-24 15:00 1.0K 
[   ]sshc_domain.xml 2014-04-24 15:00 312  
[   ]sshc_keyref.xml 2014-04-24 15:00 1.5K 
[   ]sshs_domain.xml 2014-04-24 15:00 824  
[   ]sshs_keyref.xml 2014-04-24 15:00 1.5K 
[   ]sshs_linkage.xml 2014-04-24 15:00 754  
[   ]staticrt.xsd 2014-04-24 15:00 1.3K 
[   ]staticrt_keyref.xml 2014-04-24 15:00 2.9K 
[   ]staticrt_linkage.xml 2014-04-24 15:00 26K 
[   ]staticrt_staticmrt.xsd 2014-04-24 15:00 10K 
[   ]staticrt_staticmrt_t..>2014-04-24 15:00 1.8K 
[   ]staticrt_staticrtbas..>2014-04-24 15:00 37K 
[   ]staticrt_staticrtbas..>2014-04-24 15:00 615  
[   ]sum.xsd 2014-04-24 15:00 4.9K 
[   ]sum_action.xsd 2014-04-24 15:00 3.0K 
[   ]sum_keyref.xml 2014-04-24 15:00 1.3K 
[   ]sum_type.xsd 2014-04-24 15:00 1.3K 
[   ]syslog.xsd 2014-04-24 15:00 40K 
[   ]syslog_action.xsd 2014-04-24 15:00 1.3K 
[   ]syslog_keyref.xml 2014-04-24 15:00 4.3K 
[   ]syslog_linkage.xml 2014-04-24 15:00 804  
[   ]syslog_type.xsd 2014-04-24 15:00 6.7K 
[   ]system.xsd 2014-04-24 15:00 9.5K 
[   ]system_action.xsd 2014-04-24 15:00 1.8K 
[   ]system_type.xsd 2014-04-24 15:00 4.3K 
[   ]telnets_keyref.xml 2014-04-24 15:00 1.6K 
[   ]tftpc.xsd 2014-04-24 15:00 3.1K 
[   ]tftpc_action.xsd 2014-04-24 15:00 4.7K 
[   ]tftpc_keyref.xml 2014-04-24 15:00 1.6K 
[   ]tftpc_type.xsd 2014-04-24 15:00 1.1K 
[   ]timerange.xsd 2014-04-24 15:00 6.0K 
[   ]timerange_linkage.xml 2014-04-24 15:00 649  
[   ]timerange_type.xsd 2014-04-24 15:00 3.0K 
[   ]tm.xsd 2014-04-24 15:00 9.7K 
[   ]tm_action.xsd 2014-04-24 15:00 1.7K 
[   ]tm_keyref.xml 2014-04-24 15:00 390  
[   ]tm_linkage.xml 2014-04-24 15:00 13K 
[   ]tm_type.xsd 2014-04-24 15:00 16K 
[   ]tnl6_keyref.xml 2014-04-24 15:00 303  
[   ]tnl6_linkage.xml 2014-04-24 15:00 2.2K 
[   ]tnlm.xsd 2014-04-24 15:00 13K 
[   ]tnlm_keyref.xml 2014-04-24 15:00 534  
[   ]tnlm_linkage.xml 2014-04-24 15:00 8.4K 
[   ]tnlm_type.xsd 2014-04-24 15:00 4.6K 
[   ]trill.xsd 2014-04-24 15:00 31K 
[   ]trill_action.xsd 2014-04-24 15:00 758  
[   ]trill_keyref.xml 2014-04-24 15:00 495  
[   ]trill_linkage.xml 2014-04-24 15:00 520  
[   ]trill_type.xsd 2014-04-24 15:00 5.5K 
[   ]tty_linkage.xml 2014-04-24 15:00 865  
[   ]vcluster_keyref.xml 2014-04-24 15:00 2.7K 
[   ]vcluster_linkage.xml 2014-04-24 15:00 3.9K 
[   ]vfm.xsd 2014-04-24 15:00 7.1K 
[   ]vfm_action.xsd 2014-04-24 15:00 9.5K 
[   ]vfm_keyref.xml 2014-04-24 15:00 2.9K 
[   ]vfm_type.xsd 2014-04-24 15:00 609  
[   ]vlan_action.xsd 2014-04-24 15:00 6.7K 
[   ]vlan_keyref.xml 2014-04-24 15:00 2.5K 
[   ]vlan_linkage.xml 2014-04-24 15:00 5.8K 
[   ]vlan_type.xsd 2014-04-24 15:00 4.0K 
[   ]vm_keyref.xml 2014-04-24 15:00 1.0K 
[   ]vm_linkage.xml 2014-04-24 15:00 506  
[   ]vrrp_domain.xml 2014-04-24 15:00 198  
[   ]vrrp_keyref.xml 2014-04-24 15:00 4.1K 
[   ]vrrp_linkage.xml 2014-04-24 15:00 9.6K 
[   ]vs_domain.xml 2014-04-24 15:00 188  
[   ]vs_keyref.xml 2014-04-24 15:00 2.4K 
[   ]vty_keyref.xml 2014-04-24 15:00 2.3K 
[   ]vty_linkage.xml 2014-04-24 15:00 1.5K 
[   ]y1731_keyref.xml 2014-04-24 15:00 10K 
[   ]y1731_linkage.xml 2014-04-24 15:00 36K 

Apache/2.4.23 (Win32) OpenSSL/1.0.2h PHP/7.0.9 Server at 79.132.210.66 Port 80