A photonic integrated device (PID) board integrates an optical transponder unit (OTU) and an optical multiplexer/demultiplexer (MUX/DEMUX) unit. One group of PID boards implement the same functions as multiple OTU and MUX/DEMUX units do.
The OptiX OSN 6800A uses the one PTQX board and one or two ELQX board to implement the PID function.
ODU1, ODU2, or ODU2e signals between PID groups can be scheduled by cross-connection boards.

On a subrack, slots 1, 4, 11, and 14 each supports a 40 Gbit/s capacity and other slots each supports a 20 Gbit/s capacity. That is, the first and third PID groups support a maximum of 120 Gbit/s capacity and the second PID group supports a maximum of 80 Gbit/s capacity.
An NPO2(STND)/NPO2E board without a PQ2 service processing board can form only a 4-channel PID group and carry 40G or lower rate services.
An NPO2/NPO2(STND)/NPO2E board without a PQ2 service processing board can form only an 8-channel PID group and carry 80G or lower rate services.
An NPO2(STND) board without a PQ2 service processing board can form only a 16-channel PID group and carry 160G or lower rate services.
| No. | Wavelength No. for the Left ELQX Board | Wavelength No. for the PTQX Board | Wavelength No. for the Right ELQX Board |
|---|---|---|---|
| 1 | 33, 37, 41, 45 | 1, 5, 9, 13 | 17, 21, 25, 29 |
| 2 | 34, 38, 42, 46 | 2, 6, 10, 14 | 18, 22, 26, 30 |
| 3 | 35, 39, 43, 47 | 3, 7, 11, 15 | 19, 23, 27, 31 |
| 4 | 36, 40, 44, 48 | 4, 8, 12, 16 | 20, 24, 28, 32 |
| 5 | - | 49, 53, 57, 61 | 65, 69, 73, 77 |
| 6 | - | 50, 54, 58, 62 | 66, 70, 74, 78 |
| 7 | - | 51, 55, 59, 63 | 67, 71, 75, 79 |
| 8 | - | 52, 56, 60, 64 | 68, 72, 76, 80 |
When No. 5, No. 6, No. 7, or No. 8 wavelength combination is used, only one PTQX board and one ELQX board are required and the ELQX board can be installed only on the right of the PTQX board.
The wavelength number of the ELQX board is the serial number of the wavelength for the fixed cross-connection between the PTQX and ELQX boards. You need to specify both the wavelength number of the PTQX board and the wavelength number of the ELQX board on the PTQX board.
| No. | Wavelength No. for the ENQ2/ENQ2(STND) board | Wavelength No. for the NPO2/NPO2(STND) |
|---|---|---|
| 1 | 33, 37, 41, 45 | 1, 5, 9, 13, 17, 21, 25, 29 |
| 2 | 34, 38, 42, 46 | 2, 6, 10, 14, 18, 22, 26, 30 |
| 3 | 35, 39, 43, 47 | 3, 7, 11, 15, 19, 23, 27, 31 |
| 4 | 36, 40, 44, 48 | 4, 8, 12, 16, 20, 24, 28, 32 |
| 5 | - | 49, 53, 57, 61, 65, 69, 73, 77 |
| 6 | - | 50, 54, 58, 62, 66, 70, 74, 78 |
| 7 | - | 51, 55, 59, 63, 67, 71, 75, 79 |
| 8 | - | 52, 56, 60, 64, 68, 72, 76, 80 |
| No. | Wavelength No. for the NPO2E board |
Wavelength No. for the ENQ2(STND) board |
Wavelength No. for the NPO2(STND) board |
|---|---|---|---|
| 1 | 2, 6, 10, 14, 18, 22, 26, 30 |
33, 37, 41, 45 | 50, 54, 58, 62, 66, 70, 74, 78 |
| 2 | 4, 8, 12, 16, 20, 24, 28, 32 |
35, 39, 43, 47 | 52, 56, 60, 64, 68, 72, 76, 80 |
| Wavelength No. | Frequency (THz) | Wavelength (nm) | Wavelength No. | Frequency Wavelength (nm)(THz) | Wavelength (nm) |
|---|---|---|---|---|---|
| 1 | 196.05 | 1529.16 | 41 | 194.05 | 1544.92 |
| 2 | 196.00 | 1529.55 | 42 | 194.00 | 1545.32 |
| 3 | 195.95 | 1529.94 | 43 | 193.95 | 1545.72 |
| 4 | 195.90 | 1530.33 | 44 | 193.90 | 1546.12 |
| 5 | 195.85 | 1530.72 | 45 | 193.85 | 1546.52 |
| 6 | 195.80 | 1531.12 | 46 | 193.80 | 1546.92 |
| 7 | 195.75 | 1531.51 | 47 | 193.75 | 1547.32 |
| 8 | 195.70 | 1531.90 | 48 | 193.70 | 1547.72 |
| 9 | 195.65 | 1532.29 | 49 | 193.65 | 1548.11 |
| 10 | 195.60 | 1532.68 | 50 | 193.60 | 1548.51 |
| 11 | 195.55 | 1533.07 | 51 | 193.55 | 1548.91 |
| 12 | 195.50 | 1533.47 | 52 | 193.50 | 1549.32 |
| 13 | 195.45 | 1533.86 | 53 | 193.45 | 1549.72 |
| 14 | 195.40 | 1534.25 | 54 | 193.40 | 1550.12 |
| 15 | 195.35 | 1534.64 | 55 | 193.35 | 1550.52 |
| 16 | 195.30 | 1535.04 | 56 | 193.30 | 1550.92 |
| 17 | 195.25 | 1535.43 | 57 | 193.25 | 1551.32 |
| 18 | 195.20 | 1535.82 | 58 | 193.20 | 1551.72 |
| 19 | 195.15 | 1536.22 | 59 | 193.15 | 1552.12 |
| 20 | 195.10 | 1536.61 | 60 | 193.10 | 1552.52 |
| 21 | 195.05 | 1537.00 | 61 | 193.05 | 1552.93 |
| 22 | 195.00 | 1537.40 | 62 | 193.00 | 1553.33 |
| 23 | 194.95 | 1537.79 | 63 | 192.95 | 1553.73 |
| 24 | 194.90 | 1538.19 | 64 | 192.90 | 1554.13 |
| 25 | 194.85 | 1538.58 | 65 | 192.85 | 1554.54 |
| 26 | 194.80 | 1538.98 | 66 | 192.80 | 1554.94 |
| 27 | 194.75 | 1539.37 | 67 | 192.75 | 1555.34 |
| 28 | 194.70 | 1539.77 | 68 | 192.70 | 1555.75 |
| 29 | 194.65 | 1540.16 | 69 | 192.65 | 1556.15 |
| 30 | 194.60 | 1540.56 | 70 | 192.60 | 1556.55 |
| 31 | 194.55 | 1540.95 | 71 | 192.55 | 1556.96 |
| 32 | 194.50 | 1541.35 | 72 | 192.50 | 1557.36 |
| 33 | 194.45 | 1541.75 | 73 | 192.45 | 1557.77 |
| 34 | 194.40 | 1542.14 | 74 | 192.40 | 1558.17 |
| 35 | 194.35 | 1542.54 | 75 | 192.35 | 1558.58 |
| 36 | 194.30 | 1542.94 | 76 | 192.30 | 1558.98 |
| 37 | 194.25 | 1543.33 | 77 | 192.25 | 1559.39 |
| 38 | 194.20 | 1543.73 | 78 | 192.20 | 1559.79 |
| 39 | 194.15 | 1544.13 | 79 | 192.15 | 1560.20 |
| 40 | 194.10 | 1544.53 | 80 | 192.10 | 1560.61 |
For more information about PID boards, see the PID description in Feature Description.