This topic describes the service types that are supported in the WDM service configuration.
The OptiX OSN 1800 series, OptiX OSN 3800, OptiX OSN 6800, OptiX OSN 8800 series and OptiX OSN 9600/9800 series support multiple access services, such as the Synchronous Digital Hierarchy (SDH) service, the Synchronous Optical Network (SONET) service, Ethernet service, Storage Area Network (SAN) service, Optical Transport Network (OTN) service, and video service.
| Service Category | Service Type | Service Rate | Reference Standard |
|---|---|---|---|
| SDH | STM-1 | 155.52 Mbit/s | ITU-T G.707 ITU-T G.691 ITU-T G.957 ITU-T G.693 ITU-T G.783 ITU-T G.825 |
| STM-4 | 622.08 Mbit/s | ||
| STM-16 | 2.5 Gbit/s | ||
| STM-64 | 9.95 Gbit/s | ||
| STM-256 | 39.81 Gbit/s | ||
| SONET | OC-3 | 155.52 Mbit/s | GR-253-CORE GR-1377-CORE ANSI T1.105 |
| OC-12 | 622.08 Mbit/s | ||
| OC-48 | 2.5 Gbit/s | ||
| OC-192 | 9.95 Gbit/s | ||
| OC-768 | 39.81 Gbit/s | ||
| Ethernet service | FE(optical signal) | Interface rate: 125 Mbit/s Service rate: 100 Mbit/s |
IEEE 802.3u |
| FE(electrical signal) | Interface rate: 100 Mbit/s Service rate:100 Mbit/s |
||
| GE(optical signal) | Interface rate: 1.25 Gbit/s Service rate:1 Gbit/s |
IEEE 802.3z |
|
| GE(electrical signal) | Interface rate: 1 Gbit/s Service rate:1 Gbit/s |
||
| 10GE WAN | 9.95 Gbit/s | IEEE 802.3ae |
|
| 10GE LAN | 10.31 Gbit/s | ||
| 100GE | 103.125 Gbit/s | IEEE 802.3ba | |
| SAN service | ETR | 16 Mbit/s | IBM GDPS( Geographically Dispersed Parallel Sysplex) Protocol |
| CLO | 16 Mbit/s | ||
| FDDI | 125 Mbit/s | ISO 9314 |
|
| ESCON | 200 Mbit/s | ANSI X3.296 ANSI X3.230 ANSI X3.303 |
|
| ISC 1G | 1.06 Gbit/s | IBM GDPS( Geographically Dispersed Parallel Sysplex) Protocol | |
| ISC 2G | 2.12 Gbit/s | ||
| FICON | 1.06 Gbit/s | ANSI X3.296 ANSI X3.230 ANSI X3.303 |
|
| FICON Express | 2.12 Gbit/s | ||
| FICON4G | 4.25 Gbit/s | ||
| FICON8G | 8.5 Gbit/s | ||
| FICON10G | 10.51 Gbit/s | ||
| FC100 | 1.06 Gbit/s | ||
| FC200 | 2.12 Gbit/s | ||
| FC400 | 4.25 Gbit/s | ||
| FC800 | 8.5 Gbit/s | ||
| FC1200 | 10.51 Gbit/s | ||
| InfiniBand 2.5G | 2.5 Gbit/s | InfiniBand TM Architecture Release 1.2.1 | |
| InfiniBand 5G | 5 Gbit/s | ||
| OTN service | OTU1 | 2.67 Gbit/s | ITU-T G.709 ITU-T G.959.1 GR-2918-CORE |
| OTU2 | 10.71 Gbit/s | ||
| OTU2e | 11.10 Gbit/s | ||
| OTU3 | 43.02 Gbit/s | ||
| OTU4 | 111.81 Gbit/s | ||
| Video service | DVB-ASI | 270 Mbit/s | EN 50083-9 |
| SDI | 270 Mbit/s | SMPTE 259M |
|
| HD-SDI | 1.49 Gbit/s | SMPTE 292M |
|
| HD-SDIRBR | 1.49/1.001 Gbit/s | ||
| 3G-SDI | 2.97 Gbit/s | SMPTE 424M |
|
| 3G-SDIRBR | 2.97/1.001 Gbit/s | ||
FE: Fast Ethernet GE: Gigabit Ethernet ESCON: Enterprise System Connection FICON: Fiber Connect FC: Fiber Channel DVB-ASI: Digital Video Broadcast-Asynchronous Serial Interface SDI: Serial Digital Interface. As specified in the SMPTE-259M, SDI is also called SD-SD.I HD-SDI: High Definition-Serial Digital Interface Signal 3G-SDI: 3G Serial Digital Interface |
|||
| Service Category | Service Type | Service Rate | Reference Standard |
|---|---|---|---|
| SDH | STM-1 | 155.52 Mbit/s | ITU-T G.707 ITU-T G.691 ITU-T G.957 ITU-T G.693 ITU-T G.783 ITU-T G.825 |
| STM-4 | 622.08 Mbit/s | ||
| STM-16 | 2.5 Gbit/s | ||
| STM-64 | 9.95 Gbit/s | ||
| STM-256 | 39.81 Gbit/s | ||
| SONET | OC-3 | 155.52 Mbit/s | GR-253-CORE GR-1377-CORE ANSI T1.105 |
| OC-12 | 622.08 Mbit/s | ||
| OC-48 | 2.5 Gbit/s | ||
| OC-192 | 9.95 Gbit/s | ||
| OC-768 | 39.81 Gbit/s | ||
| Ethernet service | FE(optical signal) | Interface rate: 125 Mbit/s Service rate: 100 Mbit/s |
IEEE 802.3u |
| FE(electrical signal) | Interface rate: 100 Mbit/s Service rate:100 Mbit/s |
||
| GE(optical signal) | Interface rate: 1.25 Gbit/s Service rate:1 Gbit/s |
IEEE 802.3z |
|
| GE(electrical signal) | Interface rate: 1 Gbit/s Service rate:1 Gbit/s |
||
| 10GE WAN | 9.95 Gbit/s | IEEE 802.3ae |
|
| 10GE LAN | 10.31 Gbit/s | ||
| 40GE | 41.25 Gbit/s | IEEE 802.3ba | |
| 100GE | 103.125 Gbit/s | ||
| SAN Service | ETR | 16 Mbit/s | IBM GDPS( Geographically Dispersed Parallel Sysplex) Protocol |
| CLO | 16 Mbit/s | ||
| FDDI | 125 Mbit/s | ISO 9314 |
|
| ESCON | 200 Mbit/s | ANSI X3.296 ANSI X3.230 ANSI X3.303 |
|
| ISC 1G | 1.06 Gbit/s | IBM GDPS( Geographically Dispersed Parallel Sysplex) Protocol | |
| ISC 2G | 2.12 Gbit/s | ||
| FICON | 1.06 Gbit/s | ANSI X3.296 ANSI X3.230 ANSI X3.303 |
|
| FICON Express | 2.12 Gbit/s | ||
| FICON4G | 4.25 Gbit/s | ||
| FICON8G | 8.5 Gbit/s | ||
| FICON10G | 10.51 Gbit/s | ||
| FC100 | 1.06 Gbit/s | ||
| FC200 | 2.12 Gbit/s | ||
| FC400 | 4.25 Gbit/s | ||
| FC800 | 8.5 Gbit/s | ||
| FC1200 | 10.51 Gbit/s | ||
| InfiniBand 2.5G | 2.5 Gbit/s | InfiniBand TM Architecture Release 1.2.1 | |
| InfiniBand 5G | 5 Gbit/s | ||
| OTN Service | OTU1 | 2.67 Gbit/s | ITU-T G.709 ITU-T G.959.1 GR-2918-CORE |
| OTU2 | 10.71 Gbit/s | ||
| OTU2e | 11.10 Gbit/s | ||
| OTU3 | 43.02 Gbit/s | ||
| OTU4 | 111.81 Gbit/s | ||
| Video service | DVB-ASI | 270 Mbit/s | EN 50083-9 |
| SDI | 270 Mbit/s | SMPTE 259M |
|
| HD-SDI | 1.49 Gbit/s | SMPTE 292M |
|
| HD-SDIRBR | 1.49/1.001 Gbit/s | ||
| 3G-SDI | 2.97 Gbit/s | SMPTE 424M |
|
| 3G-SDIRBR | 2.97/1.001 Gbit/s | ||
FE: Fast Ethernet GE: Gigabit Ethernet ESCON: Enterprise System Connection FICON: Fiber Connect FC: Fiber Channel DVB-ASI: Digital Video Broadcast-Asynchronous Serial Interface SDI: Serial Digital Interface. As specified in the SMPTE-259M, SDI is also called SD-SD.I HD-SDI: High Definition-Serial Digital Interface Signal 3G-SDI: 3G Serial Digital Interface |
|||
| Service Category | Service Type | Service Rate | Reference Standard |
|---|---|---|---|
| SDH | STM-1 | 155.52 Mbit/s | ITU-T G.707 ITU-T G.691 ITU-T G.957 ITU-T G.693 ITU-T G.783 ITU-T G.825 |
| STM-4 | 622.08 Mbit/s | ||
| STM-16 | 2.5 Gbit/s | ||
| STM-64 | 9.95 Gbit/s | ||
| STM-256 | 39.81 Gbit/s | ||
| SONET | OC-3 | 155.52 Mbit/s | GR-253-CORE GR-1377-CORE ANSI T1.105 |
| OC-12 | 622.08 Mbit/s | ||
| OC-48 | 2.5 Gbit/s | ||
| OC-192 | 9.95 Gbit/s | ||
| OC-768 | 39.81 Gbit/s | ||
| Ethernet service | FE(optical signal) | Interface rate: 125 Mbit/s Service rate: 100 Mbit/s |
IEEE 802.3u |
| FE(electrical signal) | Interface rate: 100 Mbit/s Service rate:100 Mbit/s |
||
| GE(optical signal) | Interface rate: 1.25 Gbit/s Service rate:1 Gbit/s |
IEEE 802.3z |
|
| GE(electrical signal) | Interface rate: 1 Gbit/s Service rate:1 Gbit/s |
||
| 10GE WAN | 9.95 Gbit/s | IEEE 802.3ae |
|
| 10GE LAN | 10.31 Gbit/s | ||
| 40GE | 41.25 Gbit/s | IEEE 802.3ba | |
| 100GE | 103.125 Gbit/s | ||
| SAN Service | ETR | 16 Mbit/s | IBM GDPS( Geographically Dispersed Parallel Sysplex) Protocol |
| CLO | 16 Mbit/s | ||
| FDDI | 125 Mbit/s | ISO 9314 |
|
| ESCON | 200 Mbit/s | ANSI X3.296 ANSI X3.230 ANSI X3.303 |
|
| ISC 1G | 1.06 Gbit/s | IBM GDPS( Geographically Dispersed Parallel Sysplex) Protocol | |
| ISC 2G | 2.12 Gbit/s | ||
| FICON | 1.06 Gbit/s | ANSI X3.296 ANSI X3.230 ANSI X3.303 |
|
| FICON Express | 2.12 Gbit/s | ||
| FICON4G | 4.25 Gbit/s | ||
| FICON8G | 8.5 Gbit/s | ||
| FICON10G | 10.51 Gbit/s | ||
| FC100 | 1.06 Gbit/s | ||
| FC200 | 2.12 Gbit/s | ||
| FC400 | 4.25 Gbit/s | ||
| FC800 | 8.5 Gbit/s | ||
| FC1200 | 10.51 Gbit/s | ||
| InfiniBand 2.5G | 2.5 Gbit/s | InfiniBand TM Architecture Release 1.2.1 | |
| InfiniBand 5G | 5 Gbit/s | ||
| ISC 1G | 1.06 Gbit/s | IBM GDPS( Geographically Dispersed Parallel Sysplex) Protocol | |
| ISC 2G | 2.12 Gbit/s | ||
| OTN Service | OTU1 | 2.67 Gbit/s | ITU-T G.709 ITU-T G.959.1 GR-2918-CORE |
| OTU2 | 10.71 Gbit/s | ||
| OTU2e | 11.10 Gbit/s | ||
| OTU3 | 43.02 Gbit/s | ||
| OTU4 | 111.81 Gbit/s | ||
| Video service | DVB-ASI | 270 Mbit/s | EN 50083-9 |
| SDI | 270 Mbit/s | SMPTE 259M |
|
| HD-SDI | 1.49 Gbit/s | SMPTE 292M |
|
| HD-SDIRBR | 1.49/1.001 Gbit/s | ||
| 3G-SDI | 2.97 Gbit/s | SMPTE 424M |
|
| 3G-SDIRBR | 2.97/1.001 Gbit/s | ||
FE: Fast Ethernet GE: Gigabit Ethernet ESCON: Enterprise System Connection FICON: Fiber Connect FC: Fiber Channel DVB-ASI: Digital Video Broadcast-Asynchronous Serial Interface SDI: Serial Digital Interface. As specified in the SMPTE-259M, SDI is also called SD-SD.I HD-SDI: High Definition-Serial Digital Interface Signal 3G-SDI: 3G Serial Digital Interface |
|||
| Service Category | Service Type | Service Rate | Reference Standard |
|---|---|---|---|
| SDH | STM-1 | 155.52 Mbit/s | ITU-T G.707 ITU-T G.691 ITU-T G.957 ITU-T G.693 ITU-T G.783 ITU-T G.825 |
| STM-4 | 622.08 Mbit/s | ||
| STM-16 | 2.5 Gbit/s | ||
| STM-64 | 9.95 Gbit/s | ||
| PDH | E1 | 2.048Mbit/s | ITU-T G.703 ITU-T G.823 ITU-T G.783 ITU-T G.824 ITU-T G.742 |
| T1 | 1.544Mbit/s | ITU-T G.703 ITU-T G.823 ITU-T G.783 ITU-T G.824 |
|
| E3 | 34.368Mbit/s | ITU-T G.703 ITU-T G.823 |
|
| T3 | 44.736Mbit/s | ITU-T G.703 ITU-T G.824 |
|
| SONET | OC-3 | 155.52 Mbit/s | GR-253-CORE GR-1377-CORE ANSI T1.105 |
| OC-12 | 622.08 Mbit/s | ||
| OC-48 | 2.5 Gbit/s | ||
| OC-192 | 9.95 Gbit/s | ||
| Ethernet | FE(optical signal) | 125Mbit/s | IEEE 802.3u |
| FE(electrical signal) | 10/100Mbit/s | ||
| GE(optical signal) | 1.25Gbit/s | IEEE 802.3z |
|
| GE(electrical signal) | 1000Mbit/s | ||
| 10GE WAN | 9.95 Gbit/s | IEEE 802.3ae |
|
| 10GE LAN | 10.31 Gbit/s | ||
| ATM/IMA | ATM/IMA E1 | 2.048Mbit/s | ITU-T G.703 ITU-T G.823 |
| GPON service | OLT (Optical Line Terminal) side signal | – | G.984 |
| ONU (Optical Network Unit) side signal | – | ||
| GPON signal | – | ||
| EPON service | OLT (Optical Line Terminal) side signal | – | IEEE802.3ah |
| ONU (Optical Network Unit) side signal | – | ||
| SAN service | FC100/FICON | 800Mbit/s | ANSI X3.296 ANSI X3.230 ANSI X3.303 |
| FC200/FICON Express | 1.6Gbit/s | ||
| ESCON | 200 Mbit/s | ||
| FC400/FINCON 4G | 3.2Gbit/s | ||
| FC800/FINCON 8G | 6.4Gbit/s | ||
| FC1200/FINCON 10G | 10.2Gbit/s | ||
| InfiniBand 2.5G | 2.5 Gbit/s | InfiniBand TM Architecture Release 1.2.1 | |
| InfiniBand 5G | 5 Gbit/s | ||
| OTN service | OTU1 | 2.67 Gbit/s | ITU-T G.709 ITU-T G.959.1 GR-2918-CORE |
| OTU2 | 10.71 Gbit/s | ||
| OTU2e | 11.10 Gbit/s | ||
| CPRI | CPRI line bit rate option 1 | 614.4 Mbit/s | CPRI Specification V4.1 |
| CPRI line bit rate option 2 | 1.229Gbit/s(2 x 614.4Mbit/s) | ||
| CPRI line bit rate option 3 | 2.458 Gbit/s (4 x 614.4 Mbit/s) | ||
| CPRI line bit rate option 6 | 6.144Gbit/s (10 x 614.4 Mbit/s) | ||
| CPRI line bit rate option 7 | 9.83Gbit/s (16 x 614.4 Mbit/s) | ||
| Video service and others | DVB-ASI | 270 Mbit/s | EN 50083-9 |
| SDI | 270 Mbit/s | SMPTE 259M |
|
| HD-SDI | 1.49 Gbit/s | SMPTE 292M |
|
| 3G-SDI | 2.97 Gbit/s | SMPTE 424M |
|
FE: Fast Ethernet GE: Gigabit Ethernet ESCON: Enterprise System Connection FICON: Fiber Connect FC: Fiber Channel DVB-ASI: Digital Video Broadcast-Asynchronous Serial Interface SDI: Serial Digital Interface. As specified in the SMPTE-259M, SDI is also called SD-SD.I HD-SDI: High Definition-Serial Digital Interface Signal 3G-SDI: 3G Serial Digital Interface CPRI: Common Public Radio Interface |
|||
The PON services that can be transparently transmitted by the OptiX OSN 1800 series can be GPON or EPON. In the case of GPON and EPON services, no service configuration needs to be made on the board by using the network management system.