This section describes the procedure for configuring OptiX radio transmission equipment and third-party equipment in different OSPF areas.
The values for the related parameters are provided as follows.
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| NE1 | NE2 | NE3 | NE4 | NE5 | NE6 | |
| New ID | 1 | 2 | 3 | 4 | 5 | 6 |
| New Extended ID | 9 | 9 | 9 | 9 | 9 | 9 |
The values for the related parameters are provided as follows.
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| NE1 | NE2 | NE3 | NE4 | NE5 | NE6 | |
| IP Address | 129.9.0.1 | 129.9.0.2 | 129.9.0.3 | 129.9.0.4 | 129.9.0.5 | 129.9.0.6 |
| Gateway IP Address | 0.0.0.0 | 0.0.0.0 | 0.0.0.0 | 0.0.0.0 | 0.0.0.0 | 0.0.0.0 |
| Subnet Mask | 255.255.0.0 | 255.255.0.0 | 255.255.0.0 | 255.255.0.0 | 255.255.0.0 | 255.255.0.0 |
The values for the related parameters are provided as follows.
| Parameter | Value | ||
|---|---|---|---|
| IF Port (NE4) | IF Port (NE5) | IF Port (NE6) | |
| Enabled/Disabled | Enabled | Enabled | Enabled |
| Protocol Type | TCP/IP | TCP/IP | TCP/IP |
| IP Address | 129.10.0.100 | - | - |
| Subnet Mask | 255.255.255.255 | - | - |
The values for the related parameters are provided as follows.
| Parameter | Value | |||
|---|---|---|---|---|
| NE1 | NE2 | NE3 | NE4 | |
| Ethernet Board VLAN ID | 4094 | 4094 | 4094 | 4094 |
| Bandwidth(Kbit/s) | 1000 | 1000 | 1000 | 1000 |
The values for the related parameters are provided as follows.
| Parameter | Value | ||||||
|---|---|---|---|---|---|---|---|
| NE1 | NE2 | NE3 | NE4 | NE5 | NE6 | ||
| Ports Used for Interconnection with NE2 and NE4 | Ports Used for Interconnection with NE1 and NE3 | Ports Used for Interconnection with NE2 and NE4 | IF Port Used for Interconnection with NE5 | Ports Used for Interconnection with NE1 and NE3 | IF Ports Used for Interconnection with NE4 and NE6 | IF Port Used for Interconnection with NE5 | |
| Enabled Status | Enabled | Enabled | Enabled | Disabled | Enabled | Disabled | Disabled |
| Protocol Type | IP | IP | IP | - | IP | - | - |
| IP Address | - | - | - | - | - | - | - |
| Subnet Mask | - | - | - | - | - | - | - |
The values for the related OSPF parameters of each NE are provided as follows.
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| NE1 | NE2 | NE3 | NE4 | NE5 | NE6 | |
| Area | 0.0.0.0 | 0.0.0.0 | 0.0.0.0 | 0.0.0.0 | 0.0.0.1 | 0.0.0.1 |
| OSPF Status | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled |
| Static route | Enabled | Disabled | Disabled | Disabled | Disabled | Disabled |
| LAN Interface | Disabled | Disabled | Enabled | Disabled | Disabled | Disabled |
Set the network segment of a backbone area on NE4. The values for the related parameters are provided as follows.
| Parameter | Value |
|---|---|
| IP Address | 129.9.0.0 |
| Subnet Mask | 255.255.0.0 |
Create an OSPF area Area 1 on NE4. The values for the related parameters are provided as follows.
| Parameter | Value |
|---|---|
| ID | 0.0.0.1 |
| IP Address | 129.10.0.0 |
| Subnet Mask | 255.255.0.0 |
| Authentication Type | none |
| Automatic Route Aggregation | Enabled |
| Stub Type | NON-STUB |
For NE1 and NE3, click Stop to disable the extended ECC function in Auto mode.
The values for the related parameters are provided as follows.
| Parameter | Value | |
|---|---|---|
| Route to the Huawei NMS | Route to the Third-Party NMS | |
| Destination Address | 10.2.0.100 | 10.2.0.200 |
| Subnet Mask | 255.255.255.255 | 255.255.255.255 |
| Gateway | 10.2.0.150 | 10.2.0.150 |
In the NE Explorer, choose , and click Query.
The expected query results are provided as follows.
For NE1:
For NE4:
Search for NEs by using 129.9.0.1 and 129.9.0.4 as IP Address of GNE.
As the IP addresses of NE1 and the centralized NMS are on different network segments, configure static routes on both the NMS and the related router to guarantee that the TCP/IP communication between them is normal, before creating NEs.
To ensure communication between the third-party NMS and the third-party gateway NE, perform the following settings: