This section describes the procedure for configuring the IP over DCN solution in a single OSPF area to import static routes of third-party equipment and the NMS to an OSPF area consisting of OptiX radio transmission equipment.
In this configuration example, only the configuration information about the typical NEs, NE1, NE3, NE4, and NE6 is provided.
The values for the related parameters are provided as follows.
| Parameter | Value | |||
|---|---|---|---|---|
| NE1 | NE3 | NE4 | NE6 | |
| New ID | 1 | 3 | 4 | 6 |
| New Extended ID | 9 | 9 | 9 | 9 |
The values for the related parameters are provided as follows.
| Parameter | Value | |||
|---|---|---|---|---|
| NE1 | NE3 | NE4 | NE6 | |
| IP Address | 10.0.0.1 | 129.9.0.3 | 129.9.0.4 | 129.9.0.6 |
| Gateway IP Address | 0.0.0.0 | 0.0.0.0 | 0.0.0.0 | 0.0.0.0 |
| Subnet Mask | 255.255.0.0 | 255.255.0.0 | 255.255.0.0 | 255.255.0.0 |
The values for the related parameters are provided as follows.
| Parameter | Value | |||
|---|---|---|---|---|
| IF Port (NE1) | IF Port (NE3) | IF Port (NE4) | IF Port (NE6) | |
| Enabled/Disabled | Enabled | Enabled | Enabled | Enabled |
| Channel | D1 (default value of an IP port in PDH radio mode whose capacity is lower than 16 E1s) D1-D3 (default values of other IF ports) |
D1 (default value of an IP port in PDH radio mode whose capacity is lower than 16 E1s) D1-D3 (default values of other IF ports) |
D1 (default value of an IP port in PDH radio mode whose capacity is lower than 16 E1s) D1-D3 (default values of other IF ports) |
D1 (default value of an IP port in PDH radio mode whose capacity is lower than 16 E1s) D1-D3 (default values of other line ports) |
| Protocol Type | TCP/IP | TCP/IP | TCP/IP | TCP/IP |
Set parameters as follows.
| Parameter | Value | |
|---|---|---|
| NE3's GE Port Connected to NE4 | NE4's GE Port Connected to NE3 | |
| Enabled Status | Enabled | Enabled |
| Protocol Type | TCP/IP | TCP/IP |
The values for the related parameters are provided as follows.
| Parameter | Value | |||
|---|---|---|---|---|
| NE1 | NE3 | NE4 | NE6 | |
| OSPF Status | Enabled | Enabled | Enabled | Enabled |
| Static route | Enabled | Disabled | Disabled | Enabled |
| LAN Interface | Disabled | Enabled | Enabled | Enabled |
The values for the related parameters are provided as follows.
| Parameter | Value | |
|---|---|---|
| NE1 | NE6 | |
| Destination Address | 11.0.0.100 | 130.9.0.7 |
| Subnet Mask | 255.255.255.255 | 255.255.255.255 |
| Gateway | 10.0.0.200 | 130.9.0.7 |
For NE1 and NE6, click Stop to disable the extended ECC function in Auto mode.
In the NE Explorer, choose , and click Query.
The expected query results are provided as follows.
For NE1:
For NE6:
Search for NEs by using 10.0.0.1 as IP Address of GNE.
Normally, all NEs can be created on the centralized NMS.To ensure communication between the third-party NMS and the third-party gateway NE, perform the following settings: