This section provides the specifications of the IP over DCN solution.
For example, Table 1 lists the specifications of the IP over DCN solution supported by the Optix RTN 980. For more specifications please check the information of the products.
| Item | Specifications | |
|---|---|---|
| DCC type | SDH line or SDH radio |
|
| PDH radio (capacity: equal to or greater than 16xE1) | 3 bytes (D1 to D3) | |
| PDH radio (capacity: less than 16xE1) | 1 byte (D1) | |
| Integrated IP radio | 3 bytes (D1 to D3) | |
| Channelized STM-1 port |
|
|
| External clock port | Some timeslots (serving as DCC bytes) in received E1s | |
| Inband DCN channel type | Integrated IP radio | Partial Ethernet service bandwidth in a microwave frame |
| FE/GE port | Partial Ethernet service bandwidth | |
| Channelized STM-1 port | Partial bandwidth of ML-PPP links over channelized STM-1 ports | |
| Smart E1 port | Partial bandwidth of ML-PPP links over Smart E1 ports | |
| Multi-functional cascade port | Partial bandwidth of ML-PPP links over versatile cascading ports | |
| Maximum number of inband DCN channels | 128 |
|
| Range of VLAN IDs used by the inband DCN | 2 to 4094 (4094, by default). |
|
| Range of bandwidth provided by the inband DCN | 64 kbit/s to 5000 kbit/s. (CSHUA/CSHU) |
|
| Setting of inband DCN packet priorities | Supports the setting of VLAN priorities and DSCP values for DCN packets. | |
| ATN-compatible mode | Supported. In this mode, RTN equipment can autonegotiate its DCN mode to the ATN mode or the transmission equipment mode, based on the format of inband DCN packets received from the opposite end. |
|
| Route type |
|
|
| Open shortest path first (OSPF) protocol | Maximum number of OSPF processes | 4 |
| Router type |
|
|
| OSPF global parameters | The following parameters are configurable:
|
|
| OSPF area parameters | The following parameters are configurable:
NOTE:
If an NE resides only in one area, only the area ID, authentication mode, and stub type can be set. When an NE functions as an ABR, the backbone area only supports the setting of the authentication mode. |
|
| OSPF port parameters (DCC port) | The following parameters are configurable:
|
|
| OSPF port parameters (NMS port or NE cascade port) | The following parameters are configurable:
NOTE:
The port IP address has a fixed value, which is the NE IP address. |
|
| OSPF port parameters (inband DCN port) | The following parameters are configurable:
NOTE:
The OSPF status and the type-10 LSA status must be enabled. |
|
| OSPF route flooding | External routes can be imported by route type. Routes fall into the following types:
NOTE:
OSPF route flooding applies to all areas where an NE resides. |
|
| Maximum number of areas supported by an ABR | 4 | |
| Maximum number of areas on an entire network | 30 | |
| Maximum number of nodes in an area | 400 |
|
| Maximum number of nodes in the areas directly connected to an ABR | 200 | |
| Maximum number of nodes in multiple OSPF areas on an entire network | 1000 | |
| Maximum number of networks in an area | 4 | |
| Number of aggregated routes in an area |
|
|
| Virtual connection | Not supported | |
| Proxy ARP | Supported | |
| NMS access mode |
|
|
| Access control | Supported | |
| Scale of a DCN subnet |
|
|