This example provides the configurations only of the typical NEs, NE201, NE202, and NE203.
The values for the related parameters are provided as follows.
| Parameter | Value | ||
|---|---|---|---|
| NE201 | NE202 | NE203 | |
| New ID | 201 | 202 | 203 |
| New Extended ID | 9 | 9 | 9 |
The values for the related parameters are provided as follows.
| Parameter | Value | ||
|---|---|---|---|
| NE201 | NE202 | NE203 | |
| IP Address | 129.9.0.201 | 11.0.0.202 | 129.9.0.203 |
| Gateway IP Address | 0.0.0.0 | 11.0.0.1 | 0.0.0.0 |
| Subnet Mask | 255.255.0.0 | 255.255.0.0 | 255.255.0.0 |
The values for the related parameters are provided as follows.
| Parameter | Value | ||
|---|---|---|---|
| East and West Ports on the Ring (NE201) | Other IF/Line Ports (NE201) | All the IF/Line Ports (NE202 and NE203) | |
| Enabled/Disabled | Disabled | Enabled | Enabled |
| Channel | - | D1 (default value of an IP port in PDH radio mode whose capacity is lower than 16 E1s) D1-D3 (default values of other line ports) |
D1 (default value of an IP port in PDH radio mode whose capacity is lower than 16 E1s) D1-D3 (default values of other line ports) |
| Protocol Type | - | HWECC | HWECC |
Disable the inband DCN function for all ports on NE201, NE202, and NE203. Set parameters as follows.
| Parameter | Value | ||
|---|---|---|---|
| All Ports (NE201) | All Ports (NE202) | All Ports (NE203) | |
| Enabled Status | Disabled | Disabled | Disabled |
For NE202, click Stop to disable the extended ECC function in Auto mode.
| Parameter | Value | ||
|---|---|---|---|
| Source Timeslot/Port | Related parameter values of west ports on the ring | Related parameter values of west ports on the ring | Related parameter values of west ports on the ring |
| Transparent Transmission of Overhead Bytes at Source Port | D1 | D2 | D3 |
| Sink Timeslot/Port | Related parameter values of east ports on the ring | Related parameter values of east ports on the ring | Related parameter values of east ports on the ring |
| Transparent Transmission of Overhead Bytes at Sink Port | D1 | D2 | D3 |
In the NE Explorer, choose . The expected query results are as follows.
Search for NEs by using 10.0.0.101 and 11.0.0.201 as IP Address of GNE.
As the IP address of NE202 (11.0.0.201) and the IP address of the centralized NMS are not on the same network segment, configure static routes on both the NMS and the related router to guarantee that the TCP/IP communication between them is normal. Then, create NEs.